*******SDCHA 2019 YEAR TO DATE STANDINGS *****
You must be an SDCHA Member and show in 33% of the shows to qualify for SDCHA Year End Awards.
South Dakota Cutting Horse Association will approve shows within South Dakota's borders and shows in bordering states, specifically, Minnesota, Iowa, Nebraska, Wyoming, Montana and North Dakota Only, on a show by show basis, as approved by the board of directors, with the exception of NCHA Affiliate show and any shows held directly with it. | Reminder: Both owner and rider must be a paid member of the SDCHA and have shown in 33% of the shows to be eligible for year end awards |
********2022 YTD STANDINGS********
South Dakota CHA | ||||
Year To Date Earnings | ||||
10/31/2021 Through 05/01/2022 |
Class | Horse | Rider | X Shown | Earnings |
OPEN | Kit Kat Swagger | Luke S Barnhart | 4 | $2,909.40 |
High 0 Silver | J P Bell | 3 | $1,411.40 | |
NON-PRO | Janie Merada | Kathleen Strain | 7 | $3,951.92 |
High 0 Silver | Stacey D Johnson | 6 | $3,701.24 | |
Gallactic Cat | Jason Reed | 6 | $1,892.40 | |
Thiskittywearsacrown | Caitlin Antle Wilson | 3 | $763.28 | |
$50K LTD AMATEUR | Playful Lil Baloo | John Wade Murdock | 6 | $1,777.60 |
Thiskittywearsacrown | Caitlin Antle Wilson | 2 | $1,125.84 | |
Apollo Creed | Leigh M Gall | 3 | $715.92 | |
Rey Zooms | Tom Holmes | 3 | $516.32 | |
$35K LTD NON-PRO | Bayou Metallic | Shaun Musselman | 4 | $828.00 |
Chucks Little Pepto | Jenna Bell | 7 | $634.80 | |
Sweet Lil Bonnie | Michael Sigman | 7 | $358.80 | |
Smart Sugar Britches | Jim Neshem | 1 | $165.60 | |
Oh Lookie Here | David M Reyes | 3 | $165.60 | |
Styla Boom | Jack Bell | 1 | $147.20 | |
$15K LTD AMATEUR | Bet Shesa Smart Cat | Landry Haugen | 3 | $372.60 |
Smart Sugar Britches | Jim Neshem | 3 | $303.60 | |
Smart Dual Kat | Allyson Pauly | 3 | $193.20 | |
$25K LTD NOVICE HORSE | Its Mr Big Time To U | J P Bell | 6 | $1,524.68 |
Dualins Cat | Luke S Barnhart | 4 | $1,444.03 | |
Kit Kat Swagger | Luke S Barnhart | 2 | $1,021.92 | |
Metallic Royal Flush | Luke S Barnhart | 3 | $598.80 | |
Smart Sugar Britches | J P Bell | 3 | $587.04 | |
Hot Lookin Cat | J P Bell | 1 | $527.04 | |
Hugs N Hisses | J P Bell | 1 | $391.36 | |
Stella Merada | Robin Hayes | 2 | $391.25 | |
$5K LTD NOVICE HORSE | C Biscuit | J P Bell | 5 | $2,331.68 |
Kattie Smalls | J P Bell | 3 | $1,364.64 | |
Kreepy Krawler | Bob Janssen | 1 | $829.76 | |
Lightz Down Low | Bob Janssen | 2 | $622.32 | |
Cochise | Gordon Bray | 1 | $439.20 | |
Durt Do It | Bob Janssen | 2 | $399.20 | |
Breyce for Impact | Luke S Barnhart | 3 | $183.52 | |
Shesa Ruby Cat | Nathan Hayes | 2 | $103.72 | |
$25K LTD NOVICE HORSE NP | Shorty Hughes | Shaun Musselman | 6 | $2,267.00 |
Hot Lookin Cat | Stacey D Johnson | 4 | $1,787.59 | |
Its Mr Big Time To U | Leigh M Gall | 6 | $1,045.40 | |
Dualins Cat | Jack Barnhart | 2 | $742.32 | |
Janie Merada | Kathleen Strain | 2 | $593.61 | |
Smart Sugar Britches | Jim Neshem | 3 | $587.04 | |
Sassi N Smooth | Karen Wallace | 2 | $447.04 | |
Sassy N Smooth | Karen Wallace | 3 | $447.04 | |
Minty Sweet | Jocelynne Wolter | 4 | $391.36 | |
Sweet Lil Bonnie | Michael Sigman | 1 | $106.40 | |
$2,000 LTD RIDER | Wildest Dreamz | Gary Kuoppala | 6 | $866.64 |
Bet Shesa Smart Cat | Landry Haugen | 3 | $540.96 | |
MPH Spectacular Cat | Dustin Lee L Luper | 7 | $538.20 | |
Ssr Smooth Kitty | Macy Schiley | 1 | $259.44 | |
Make Me Purr | Sophia Meyer | 7 | $193.20 | |
C Biscuit | Jeff Pauly | 1 | $182.16 | |
Partys Lika Rockstar | Tara Olson | 4 | $110.40 | |
Smart Dual Kat | Allyson Pauly | 1 | $110.40 | |
YOUTH | Chucks Little Pepto | Jenna Bell | 3 | $364.32 |
Make Me Purr | Sophia Meyer | 3 | $86.48 | |
Black Bottom Cat | Cody Dirkes | 1 | $36.80 | |
$5K LTD NOVICE HORSE NP | Buonvino | Bill Zaharia | 6 | $2,425.29 |
C Biscuit | Jeff Pauly | 7 | $1,800.32 | |
Kattie Smalls | Justin Retterath | 3 | $742.32 | |
Tuff Catty Dual | Shaun Musselman | 5 | $598.80 | |
Cochise | Audra Crouse | 1 | $439.20 | |
Freddy Don | Kathleen Strain | 3 | $399.20 | |
Cat N The Boon | Audra Crouse | 2 | $271.36 | |
SELECT NP/AMATEUR | Gallactic Cat | Jason Reed | 1 | $207.00 |
FUTURITY OPEN | Bamas Pistol | Gordon Bray | 1 | $564.56 |
DERBY OPEN | Reycin Rebel | Luke S Barnhart | 6 | $3,538.07 |
Catlena Boon | Robin Hayes | 3 | $2,296.22 | |
Lightz Down Low | Bob Janssen | 6 | $1,908.20 | |
Cut Mora Checks | Roy Oliver | 3 | $1,293.20 | |
Reygalo | Robin Hayes | 3 | $1,079.71 | |
Smooth Catoure | J P Bell | 1 | $946.20 | |
Kreepy Krawler | Bob Janssen | 3 | $849.65 | |
Reyzin The Line | Roy Oliver | 3 | $766.85 | |
Sparkling Wine | Bob Janssen | 6 | $763.28 | |
Cat N The Boon | Gordon Bray | 1 | $630.80 | |
DERBY NON-PRO | Reycin Rebel | Jason Reed | 5 | $2,643.28 |
Bamas Pistol | Audra Crouse | 3 | $598.08 | |
Ferrocious | Glenn Barlow | 2 | $547.76 | |
Lil Miss Boon | Kathleen Strain | 1 | $398.72 | |
CLASSIC OPEN | Tell Em Im Stylish | Bob Janssen | 6 | $3,651.74 |
Royal Sadie Belle | Luke S Barnhart | 7 | $2,898.69 | |
Stars Go Blu | J P Bell | 3 | $2,093.29 | |
High Class Hottie | Luke S Barnhart | 7 | $1,269.50 | |
Metallic Betty | Robin Hayes | 1 | $946.20 | |
Little Ruby Cat | Robin Hayes | 2 | $630.80 | |
Im Too Hott | Bob Janssen | 3 | $481.00 | |
Dmac In Good Faith | Robin Hayes | 3 | $223.94 | |
CLASSIC NON-PRO | Stars Go Blu | Jack Bell | 9 | $4,533.04 |
Stella Merada | Jerry Gregory | 2 | $1,121.00 | |
Tell Em Im Stylish | Joanne Yahnke | 3 | $747.12 | |
Dualins Cat | Jack Barnhart | 2 | $547.76 | |
High Class Hottie | Easton Boyd | 3 | $498.08 | |
Hugs N Hisses | Brian Cottrell | 3 | $448.40 | |
Cat N The Boon | Audra Crouse | 3 | $448.40 | |
SWT $50K LTD AMATEUR | Oh Lookie Here | David M Reyes | 1 | $10.00 |
SWT $35K LTD NON-PRO | Smart Sugar Britches | Jim Neshem | 1 | $20.00 |
Oh Lookie Here | David M Reyes | 3 | $20.00 | |
Smooth Dual Eyes | John Enright | 1 | $10.00 | |
SWT $15K LTD AMATEUR | Smart Sugar Britches | Jim Neshem | 1 | $10.00 |
KEEP IN MIND THERE ARE SDCHA YEAR END AWARDS AS WELL AS CIRCUIT AWARDS!!